![p.name](/media/photos/2023/06/06/Building_H9MlkPD.jpg)
PROJECT NAME | 1390 residential units in Neyriz county | |
---|---|---|
CLIENT | State Department of Urban Development of Fars District | |
DATE OF CONTRACT | 2023 | |
CONTRACT TYPE | - | |
PROGRESS MADE | 24% |
![p.name](/media/photos/2023/12/08/Building_JSqHqTQ_AOoNsBo.jpg)
PROJECT NAME | Action of the National Housing Plan in Jiroft (450 units of Halil) | |
---|---|---|
CLIENT | Road and Urban Development Department of Kerman Province | |
DATE OF CONTRACT | 2023 | |
CONTRACT TYPE | - | |
PROGRESS MADE | 30% |
![sekaf](/static/images/logo-sekaf.png)